légende :
"$"=2.0 ; "#"=1.5 ; "+"= 1.0 ; "="=0.5 ; "-"=0.0
SwissSys Standings. Blitz
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Alexander Huzman 2720 $28 $14 $5 #8 $7 =2 10.0
2 Victor Mikhalevski 2564 $16 +6 $20 +4 $8 #1 9.5
3 Victor Plotkin 2320 #24 -10 $41 $46 $17 $18 9.5
4 Walter Arencibia 2562 #29 $40 $31 +2 #18 +5 9.0
5 Bator Sambuev 2510 $22 $51 -1 $29 $15 +4 9.0
6 K Rathnakaran 2453 $50 +2 $32 -7 $51 $21 9.0
7 John Bartholomew 2445 $52 $13 +18 $6 -1 $23 9.0
8 Anton Kovalyov 2529 $21 $15 $47 =1 -2 $31 8.5
9 Pierre Vachon 2407 =31 +35 $56 $39 $44 +10 8.5
10 Vahagn Voskanyan 2368 #23 $3 #26 =18 $33 +9 8.5
11 Andrei Gulko 2324 $12 -18 $53 +21 $22 #14 8.5
12 Alain Regnier 2115 -11 -19 $59 $63 $62 $40 8.0
13 Lefong Hua 2550 $38 -7 $36 #16 =23 #24 7.5
14 Jean Hebert 2462 $74 -1 #34 #47 $50 =11 7.5
15 Danny Goldenberg 2250 $43 -8 $60 $52 -5 #29 7.5
16 Youness Fareh 2178 -2 $61 $63 =13 +43 $44 7.5
17 Emile Trottier 1941 #57 +36 $58 +44 -3 $43 7.5
18 Dimitri Komarov 2536 $30 $11 +7 #10 =4 -3 7.0
19 Nelson Castaneda 2222 -40 $12 +25 $55 +26 +20 7.0
20 Neil Sullivan 2218 +44 $54 -2 $25 +40 +19 7.0
21 Louie Jiang 2122 -8 $27 $65 +11 $37 -6 7.0
22 Daniel Cossette 2122 -5 +48 $67 $27 -11 $54 7.0
23 Hugues Masse 2117 =10 $64 $42 +33 #13 -7 7.0
24 Daniel-Gra Papineau 2108 =3 +58 +28 $69 $47 =13 7.0
25 R. Nunez-Painchaud 1860 -35 $73 +19 -20 $71 $51 7.0
26 Samuel Ross 1500 $53 #33 =10 +51 +19 +28 7.0
27 Ro Sarrazin-Gendron 1472 +55 -21 $45 -22 $61 $52 7.0
28 Kishor Ramaswamy 2217 -1 #43 +24 +42 $46 +26 6.5
29 Thierry Libersan 2177 =4 $41 #35 -5 $53 =15 6.5
30 Stephane Drolet 2131 -18 +70 +61 #48 $60 +33 6.5
31 Ling-Feng Ye 2119 #9 $49 -4 +35 $34 -8 6.5
32 Guy Laurain 2073 +37 $63 -6 +49 #57 +35 6.5
33 Mattieu Libersan 2042 $45 =26 $69 +23 -10 +30 6.5
34 Weixi Liu 1950 $67 -37 =14 $36 -31 $59 6.5
35 Adriano Testa 1500 $25 +9 =29 +31 +49 +32 6.5
36 De Gauthier-Raymond 1483 #42 +17 -13 -34 $70 $57 6.5
37 Jiri Houska 2250 +32 $34 =44 #57 -21 +39 6.0
38 David Boulay 2142 -13 +62 -55 +64 $66 $63 6.0
39 Ali Hayder 2095 +49 #69 +57 -9 #41 +37 6.0
40 Doris Kayembe 2057 $19 -4 $66 +50 +20 -12 6.0
41 Hachik Madjarian 1846 #59 -29 -3 $56 =39 $62 6.0
42 MICHAEL O’CONNOR 1831 =36 $59 -23 +28 =45 $65 6.0
43 Guy Roy 2088 -15 =28 $72 $58 +16 -17 5.5
44 Omar Nunez 2055 +20 $65 #37 +17 -9 -16 5.5
45 Christian Vivier 1977 -33 +67 -27 $72 #42 +47 5.5
46 Sean Rachar 1973 $66 -47 #48 -3 -28 $69 5.5
47 Redha Boutaleb 1500 $60 $46 -8 =14 -24 +45 5.5
48 Felix Dumont 1436 +61 +22 =46 =30 +55 #60 5.5
49 Francois Leveille 2307 +39 -31 $64 +32 +35 U--- 5.0
50 Elshad Hajiyev 2189 -6 $55 $54 +40 -14 U--- 5.0
51 Robert Gosselin 2186 $78 -5 $62 +26 -6 -25 5.0
52 Thierry Fragniere 2121 -7 $72 $70 -15 +54 -27 5.0
53 Kevin Me 1880 -26 $71 -11 $65 -29 +55 5.0
54 Antoine Vezina 1853 $71 -20 -50 $66 +52 -22 5.0
55 Jamie Solis 1810 +27 -50 $38 -19 +48 +53 5.0
56 Marc-Andre Leclair 1248 +70 +75 -9 -41 +67 $71 5.0
57 Seymour Gelet 1522 =17 $77 +39 =37 =32 -36 4.5
58 Houji Yao 1522 #75 +24 -17 -43 +69 +61 4.5
59 Alexandre Bejerman 1494 =41 -42 -12 $67 $64 -34 4.5
60 Benoit Villeneuve 1877 -47 $68 -15 #70 -30 =48 4.0
61 Sigfrid Tremblay 1788 +48 -16 +30 +71 -27 +58 4.0
62 David Abran 1737 +72 +38 -51 $68 -12 -41 4.0
63 Theo Mathews 1724 $73 -32 -16 -12 $68 -38 4.0
64 Francois Dorion 1658 #77 -23 -49 +38 -59 #70 4.0
65 Stephane Brousseau 1633 $76 -44 -21 -53 $73 -42 4.0
66 Haig Bechirian 1529 -46 $76 -40 -54 -38 $72 4.0
67 Felix Nantel 1527 -34 +45 -22 -59 +56 $76 4.0
68 Faouzi Majeri 1479 -69 -60 $76 -62 -63 $73 4.0
69 Daniel Papineau 1826 $68 =39 -33 -24 +58 -46 3.5
70 Eamon Keane 1539 +56 +30 -52 =60 -36 =64 3.0
71 Hedayat Saidi 1495 -54 -53 $73 +61 -25 -56 3.0
72 Peter Varfalvy 1392 +62 -52 -43 -45 +76 -66 2.0
73 Charles Tremblay 1366 -63 -25 -71 $76 -65 -68 2.0
74 Joel St-Onge 1262 -14 B--- U--- U--- U--- U--- 2.0
75 Daniel Boudreau 1917 =58 +56 U--- U--- U--- U--- 1.5
76 Dave Rachar 1300 -65 -66 -68 -73 +72 -67 1.0
77 Francis Raymun Haro 1300 =64 -57 U--- U--- U--- U--- 0.5
78 Andrei Istratescu 2628 -51 U--- U--- U--- U--- U--- 0.0